<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Crandell</title>
	<atom:link href="http://www.christinecrandell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinecrandell.com</link>
	<description>The personal blog of Christine Crandell</description>
	<lastBuildDate>Fri, 17 May 2013 18:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lithium Takes a Stand on Customer Experience Hype</title>
		<link>http://www.christinecrandell.com/2013/04/lithium-takes-a-stand-on-customer-experience-hype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lithium-takes-a-stand-on-customer-experience-hype</link>
		<comments>http://www.christinecrandell.com/2013/04/lithium-takes-a-stand-on-customer-experience-hype/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:46:09 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[B2B technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Chief marketing officer]]></category>
		<category><![CDATA[christine crandell]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Lithium Technologies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social customer case]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1083</guid>
		<description><![CDATA[<p>The echo chamber on customer experience is so loud it almost drowns out any creative thought you might have floating in your head. It’s coming from all corners with everyone jumping on the bandwagon.  As companies grapple with what it means, if it’s relevant for them and how the heck to get started, B2B technology [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/04/lithium-takes-a-stand-on-customer-experience-hype/">Lithium Takes a Stand on Customer Experience Hype</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The echo chamber on customer experience is so loud it almost drowns out any creative thought you might have floating in your head. It’s coming from all corners with everyone jumping on the bandwagon.  As companies grapple with what it means, if it’s relevant for them and how the heck to get started, B2B technology vendors are circling like beasts eyeing a herd on the <a href="http://en.wikipedia.org/wiki/Savannah" target="_blank">savannah</a>&#8230;..</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/04/25/lithium-takes-a-stand-on-customer-experience-hype/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/04/lithium-takes-a-stand-on-customer-experience-hype/">Lithium Takes a Stand on Customer Experience Hype</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/04/lithium-takes-a-stand-on-customer-experience-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales and Marketing Alignment Begins With Your Customer</title>
		<link>http://www.christinecrandell.com/2013/04/sales-and-marketing-alignment-begins-with-your-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-and-marketing-alignment-begins-with-your-customer</link>
		<comments>http://www.christinecrandell.com/2013/04/sales-and-marketing-alignment-begins-with-your-customer/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:27:36 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Chief marketing officer]]></category>
		<category><![CDATA[christine crandell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience ecosystem]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer experience strategy]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[New Business Strategies]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue performance management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales & marketing alignment]]></category>
		<category><![CDATA[sales Alignment]]></category>
		<category><![CDATA[Salesmanship]]></category>
		<category><![CDATA[sellers compass]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Voice of the customer]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1076</guid>
		<description><![CDATA[<p>50 percent of B2B sales staff keep missing their quotas. It’s a problem as old as business itself.  The culprit, according to sales, is the quality and volume of leads from marketing. The marketing department may be quick to snap back that sales is ignoring their leads or not trying hard enough to close them. [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/04/sales-and-marketing-alignment-begins-with-your-customer/">Sales and Marketing Alignment Begins With Your Customer</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>50 percent of B2B sales staff keep missing their quotas. It’s a problem as old as business itself.  The culprit, according to sales, is the quality and volume of leads from marketing. The marketing department may be quick to snap back that sales is ignoring their leads or not trying hard enough to close them.  When the squabbling causes the revenue pipeline to become even more unpredictable, that gets the CEO’s attention&#8230;..</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/04/05/sales-and-marketing-alignment-begins-with-the-customer/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/04/sales-and-marketing-alignment-begins-with-your-customer/">Sales and Marketing Alignment Begins With Your Customer</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/04/sales-and-marketing-alignment-begins-with-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Org Chart Driving Customers Away?</title>
		<link>http://www.christinecrandell.com/2013/03/is-your-org-chart-driving-customers-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-org-chart-driving-customers-away</link>
		<comments>http://www.christinecrandell.com/2013/03/is-your-org-chart-driving-customers-away/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:24:39 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1074</guid>
		<description><![CDATA[<p>Companies today accept an abhorrent level of dysfunction as the status quo. Studies show that knowledge-workers spend half their day in meetings and employee engagement is at an all-time low. More people than ever hate their jobs and many feel they are drowning in bureaucracy and politics.  It affects everything: the top-line, the bottom-line and [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/03/is-your-org-chart-driving-customers-away/">Is Your Org Chart Driving Customers Away?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Companies today accept an abhorrent level of dysfunction as the status quo. Studies show that knowledge-workers spend half their day in meetings and employee engagement is at an all-time low. More people than ever hate their jobs and many feel they are drowning in bureaucracy and politics.  It affects everything: the top-line, the bottom-line and employee esteem&#8230;.</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/03/23/is-your-org-chart-driving-customers-away/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/03/is-your-org-chart-driving-customers-away/">Is Your Org Chart Driving Customers Away?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/03/is-your-org-chart-driving-customers-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Sales Own Customer Experience?</title>
		<link>http://www.christinecrandell.com/2013/03/should-sales-own-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-sales-own-customer-experience</link>
		<comments>http://www.christinecrandell.com/2013/03/should-sales-own-customer-experience/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 15:18:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Chief marketing officer]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Crandell]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Customer journey]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[CXO]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Business Strategies]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing alignment]]></category>
		<category><![CDATA[sales leadership]]></category>
		<category><![CDATA[sales methodologies]]></category>
		<category><![CDATA[sellers compass]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1069</guid>
		<description><![CDATA[<p>Closing deals and driving revenue has been at the top of the agenda since the dawn of commerce. However, the sense of urgency and bewilderment about how to grow a company is at an all time high. As I recently blogged,experiments with Chief Revenue Officers have largely failed  with the burden for revenue falling, historically, most [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/03/should-sales-own-customer-experience/">Should Sales Own Customer Experience?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Closing deals and driving revenue has been at the top of the agenda since the dawn of commerce. However, the sense of urgency and bewilderment about how to grow a company is at an all time high. As I recently blogged,<a href="mailto:http://www.christinecrandell.com/2012/10/chief-revenue-officer-a-failed-experiment-or-an-evolutionary-step/">experiments with Chief Revenue Officers have largely failed</a>  with the burden for revenue falling, historically, most heavily on sales, even if sometimes unfairly&#8230;&#8230;</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/03/09/should-sales-own-customer-experience/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/03/should-sales-own-customer-experience/">Should Sales Own Customer Experience?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/03/should-sales-own-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mergers Kill Customer Value</title>
		<link>http://www.christinecrandell.com/2013/02/why-mergers-kill-customer-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mergers-kill-customer-value</link>
		<comments>http://www.christinecrandell.com/2013/02/why-mergers-kill-customer-value/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:29:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1063</guid>
		<description><![CDATA[<p>The M&#38;A season is underway. Dell is looking at a $24 billion private equity deal that will privatize the company. Berkshire Hathaway is looking to buy H. J. Heinz, the ketchup brand, for $23 billion. Liberty Global wants to buy Virgin Media, a British cable provider, for $16 billion. US Airways and American Airlines are merging to form the world’s largest airline&#8230;.. Read the full article [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/02/why-mergers-kill-customer-value/">Why Mergers Kill Customer Value</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The M&amp;A season is underway. <a href="http://www.forbes.com/companies/dell/" data-ls-seen="1">Dell</a> is looking at a $24 billion <a href="http://www.reuters.com/article/2013/02/14/us-dell-buyout-idUSBRE91D19C20130214" target="_blank" data-ls-seen="1">private equity deal</a> that will privatize the company. <a title="More information about Berkshire Hathaway Inc" href="http://dealbook.on.nytimes.com/public/overview?symbol=BRK.A&amp;inline=nyt-org" data-ls-seen="1">Berkshire Hathaway</a> is looking to buy H. J. <a href="http://www.forbes.com/search/?q=heinz&amp;lc=int_mb_1001">Heinz</a>, the ketchup brand, for $23 billion. <a href="http://www.forbes.com/companies/liberty-global/" data-ls-seen="1">Liberty Global</a> wants to buy <a title="More information about Virgin Media Inc" href="http://dealbook.on.nytimes.com/public/overview?symbol=VMED&amp;inline=nyt-org" data-ls-seen="1">Virgin Media</a>, a British cable provider, for $16 billion. US Airways and American Airlines are merging to form the world’s largest airline&#8230;..</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/02/22/why-mergers-kill-customer-value/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/02/why-mergers-kill-customer-value/">Why Mergers Kill Customer Value</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/02/why-mergers-kill-customer-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Customer-Centric in 4 Steps</title>
		<link>http://www.christinecrandell.com/2013/02/become-customer-centric-in-4-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=become-customer-centric-in-4-steps</link>
		<comments>http://www.christinecrandell.com/2013/02/become-customer-centric-in-4-steps/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:12:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Crandell's Corner]]></category>
		<category><![CDATA[B2B buying]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer journey]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[sellers compass]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1061</guid>
		<description><![CDATA[<p>There&#8217;s a lot of discussion in marketing communities about how important the customer is and the role of customer experience programs, but few offer a prescriptive pathway to improving customer centricity; Probably because the exact steps that need to be taken are not as obvious as it is in other aspects of business. The CEO [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/02/become-customer-centric-in-4-steps/">Become Customer-Centric in 4 Steps</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a lot of discussion in marketing communities about how important the customer is and the role of customer experience programs, but few offer a prescriptive pathway to improving customer centricity; Probably because the exact steps that need to be taken are not as obvious as it is in other aspects of business. The CEO may know that their corporate culture needs to be adjusted to focus more on the customer, instead of internal politics, but not what steps to take to achieve a cultural transition.</p>
<p>One of the ways New Business Strategies differs from other customer experience and business strategy consultancies is our concrete methodology for consistently aligning organizations with their buyers with pre-built programs we have implemented before. Everything about our methodology is based on our Sellers&#8217; Compass, which provides a framework to map the journey buyers go through in their lifecycle as a prospect and customer. Clients that understand what influences a buyer&#8217;s decision to buy, renew and evangelize their products develop a North star that guides their path to aligning with the customer&#8217;s decisions that contribute to revenue.</p>
<p>I&#8217;m happy to announce today that we have finally committed our methodology to paper in a new whitepaper that serves as the industry&#8217;s first actionable, how-to for building a customer-centric organization.</p>
<p>Read the <a href="http://www.newbizs.com/resource-library/papers-stories-webinars/experience-to-revenue-white-paper/" target="_blank">whitepaper </a>at: http://www.newbizs.com/resource-library/papers-stories-webinars/experience-to-revenue-white-paper/</p>
<p>The post <a href="http://www.christinecrandell.com/2013/02/become-customer-centric-in-4-steps/">Become Customer-Centric in 4 Steps</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/02/become-customer-centric-in-4-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Innovation on Products</title>
		<link>http://www.christinecrandell.com/2013/02/dont-waste-innovation-on-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-waste-innovation-on-products</link>
		<comments>http://www.christinecrandell.com/2013/02/dont-waste-innovation-on-products/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:15:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1047</guid>
		<description><![CDATA[<p>Innovation will never die, but we need to take a broader view of it; a view where the product and technology is just one component of innovating a remarkable, meaningful and valued customer experience. Innovation can take place in business models, culture, delivery methods or support. Innovation is not about invention – not in the [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/02/dont-waste-innovation-on-products/">Don&#8217;t Waste Innovation on Products</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Innovation will never die, but we need to take a broader view of it; a view where the product and technology is just one component of innovating a remarkable, meaningful and valued customer experience. Innovation can take place in business models, culture, delivery methods or support. Innovation is not about invention – not in the way we think of invention anyway&#8230;..</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/02/03/best-innovation-doesnt-come-in-products/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/02/dont-waste-innovation-on-products/">Don&#8217;t Waste Innovation on Products</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/02/dont-waste-innovation-on-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience: Is It the Chicken or Egg?</title>
		<link>http://www.christinecrandell.com/2013/01/customer-experience-is-it-the-chicken-or-egg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-experience-is-it-the-chicken-or-egg</link>
		<comments>http://www.christinecrandell.com/2013/01/customer-experience-is-it-the-chicken-or-egg/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:50:57 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Crandell]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer experience ecosystem]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Customer journey]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer movement]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[deming]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[New Business Strategies]]></category>
		<category><![CDATA[quality movement]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sellers compass]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1033</guid>
		<description><![CDATA[<p>Companies are starting to see the light. They are embracing the principles that Apple, Google, and Philips Electronics have been advocating for a long time – differentiate yourself based on the experience you deliver to customers; not on the products you sell. According to a CEI Survey, 86% of buyers will pay more for a [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/01/customer-experience-is-it-the-chicken-or-egg/">Customer Experience: Is It the Chicken or Egg?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Companies are starting to see the light. They are embracing the principles that Apple, Google, and Philips Electronics have been advocating for a long time – differentiate yourself based on the experience you deliver to customers; not on the products you sell. According to a CEI Survey, 86% of buyers will pay more for a better customer experience. But only 1% of customers feel that vendors consistently meet their expectations. These statistics highlight the magnitude of the growth opportunity before us. What if you just increased the percentage of consistently happy customers by 5%?&#8230;.</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/01/21/customer-experience-is-it-the-chicken-or-egg/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/01/customer-experience-is-it-the-chicken-or-egg/">Customer Experience: Is It the Chicken or Egg?</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/01/customer-experience-is-it-the-chicken-or-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer-Centric Messaging JIT for Sales Kick-Off</title>
		<link>http://www.christinecrandell.com/2013/01/customer-centric-messaging-jit-for-sales-kick-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-centric-messaging-jit-for-sales-kick-off</link>
		<comments>http://www.christinecrandell.com/2013/01/customer-centric-messaging-jit-for-sales-kick-off/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:54:28 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Chief marketing officer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer journey]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[field marketing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[marketing operations]]></category>
		<category><![CDATA[Marketing performance measurement and management]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing alignment]]></category>
		<category><![CDATA[Sales Kick off]]></category>
		<category><![CDATA[sellers compass]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[win/loss]]></category>

		<guid isPermaLink="false">http://www.christinecrandell.com/?p=1026</guid>
		<description><![CDATA[<p>It’s three weeks before annual Sales Kick Off event and there’s grumbling in the hallways about marketing’s messaging. It just doesn’t seem to work and wouldn’t it be nice if more effective messaging could be shared with the sales team at Kick Off. It doesn’t really matter if the conclusion that the current messaging is [...]</p><p>The post <a href="http://www.christinecrandell.com/2013/01/customer-centric-messaging-jit-for-sales-kick-off/">Customer-Centric Messaging JIT for Sales Kick-Off</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It’s three weeks before annual Sales Kick Off event and there’s grumbling in the hallways about marketing’s messaging. It just doesn’t seem to work and wouldn’t it be nice if more effective messaging could be shared with the sales team at Kick Off. It doesn’t really matter if the conclusion that the current messaging is wrong was reached by sales, marketing or management. L ikewise, arguing that the messaging is correct is both fruitless and a political blunder&#8230;</p>
<p>Read the full article on <a href="http://www.forbes.com/sites/christinecrandell/2013/01/02/customer-centric-messaging-just-in-time-for-sales-kick-off/" target="_blank">Forbes</a>.</p>
<p>The post <a href="http://www.christinecrandell.com/2013/01/customer-centric-messaging-jit-for-sales-kick-off/">Customer-Centric Messaging JIT for Sales Kick-Off</a> appeared first on <a href="http://www.christinecrandell.com">Christine Crandell</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.christinecrandell.com/2013/01/customer-centric-messaging-jit-for-sales-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Customer Loyalty Is Hard</title>
		<link>http://www.christinecrandell.com/2012/11/why-customer-loyalty-is-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-customer-loyalty-is-hard</link>
		<comments>http://www.christinecrandell.com/2012/11/why-customer-loyalty-is-hard/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:25:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Forbes Blog]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Chief marketing officer]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[Edelman Trust barmeter]]></category>
		<category><![CDATA[Edelman Trust Barometer]]></category>
